<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>solsken's traumplatz &#187; Technology</title>
	<atom:link href="http://www.solsken.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solsken.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 07:36:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Last.fm Graphs</title>
		<link>http://www.solsken.com/blog/2008/09/07/lastfm-spiral/</link>
		<comments>http://www.solsken.com/blog/2008/09/07/lastfm-spiral/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 02:35:39 +0000</pubDate>
		<dc:creator>solsken</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[infographix]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[lastgraph]]></category>
		<category><![CDATA[spiral]]></category>

		<guid isPermaLink="false">http://www.solsken.com/blog/?p=171</guid>
		<description><![CDATA[I&#8217;ve always loved finding new ways to visually explain information, whether through maps, diagrams, charts or other graphical models. Edward Tufte is an old favorite on this very rich field of study &#8212; if you haven&#8217;t already, be sure to check out his latest book, Beautiful Evidence. In similar fashion, Sha Wang&#8217;s nifty spiral generator [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always loved finding new ways to visually explain information, whether through maps, diagrams, charts or other graphical models. <a title="Edward Tufte" href="http://www.edwardtufte.com/tufte/">Edward Tufte</a> is an old favorite on this very rich field of study &#8212; if you haven&#8217;t already, be sure to check out his latest book, <a title="Beautiful Evidence" href="http://www.edwardtufte.com/tufte/books_be">Beautiful Evidence</a>.</p>
<p>In similar fashion, Sha Wang&#8217;s nifty <a title="Sha Wang's last.fm spiral generator" href="http://www.diametunim.com/muse/">spiral generator</a> creates a visual portrait of your musical tastes. By using your scrobbled <a title="last.fm" href="http://www.last.fm">Last.fm</a> music tracks, Wang&#8217;s simple script whips up a sweet spiral graph of your listening patterns over the past year (see my spiral below). Want to try it out? Make your own at <a title="last.fm Spiral Generator" href="http://www.diametunim.com/muse/">www.diametunim.com/muse</a>, or view other spirals at <a title="Last.fm spirals" href="http://datamine.tumblr.com/">http://datamine.tumblr.com</a>.</p>
<p><a title="Solsken's last.fm spiral" href="http://datamine.tumblr.com/post/49188207/solsken"><img class="aligncenter size-full wp-image-172" title="Last.fm Spiral" src="http://www.solsken.com/blog/wp-content/uploads/2008/09/lastfm.jpg" alt="" width="445" height="510" /></a></p>
<p>Another colorful graphing tool for Last.fm users is <a title="LastGraph" href="http://lastgraph3.aeracode.org/">LastGraph</a>, which renders your listening history in the form of a wave graph. It&#8217;s just as pretty and clearly marks artists using varying color fields:</p>
<p><span style="text-decoration: underline; color: #0000ee;"><a title="LastGraph" href="http://www.solsken.com/blog/wp-content/uploads/2008/09/graph_31199.pdf"></a><a href="http://www.solsken.com/blog/wp-content/uploads/2008/09/lastfm_graph.png" rel="lightbox[171]"><img class="alignnone size-full wp-image-175" title="LastGraph" src="http://www.solsken.com/blog/wp-content/uploads/2008/09/lastfm_graph.png" alt="" width="443" height="403" /></a></span></p>
<ul>
<li><a title="My LastGraph" href="http://www.solsken.com/blog/wp-content/uploads/2008/09/graph_31199.pdf">My LastGraph (PDF download)</a></li>
<li><a title="LastGraph" href="http://lastgraph3.aeracode.org/">Make your own LastGraph</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.solsken.com/blog/2008/09/07/lastfm-spiral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenori-On</title>
		<link>http://www.solsken.com/blog/2008/04/14/tenori-on/</link>
		<comments>http://www.solsken.com/blog/2008/04/14/tenori-on/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 07:38:13 +0000</pubDate>
		<dc:creator>solsken</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[pole]]></category>
		<category><![CDATA[safetyscissors]]></category>
		<category><![CDATA[sutekh]]></category>
		<category><![CDATA[tenori-on]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://www.solsken.com/blog/2008/04/14/tenori-on/</guid>
		<description><![CDATA[Yamaha is sponsoring a free event at 1015 this Friday, April 18, which includes live performances by the likes of Pole, Robert Lippok (of To Rococo Rot), Sutekh, Safety Scissors, and I am Robot. This event will serve as a launch party for a novel instrument that wowed the crowd at SIGGRAPH in 2005: Tenori-On. A touch-sensitive [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_SGwDhKTrwU&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_SGwDhKTrwU&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object>
<p>
Yamaha is sponsoring a free event at <a href="http://www.1015.com/_index.html" title="1015">1015</a> this Friday, April 18, which includes live performances by the likes of Pole, Robert Lippok (of To Rococo Rot), Sutekh, Safety Scissors, and I am Robot. This event will serve as a launch party for a novel instrument that wowed the crowd at SIGGRAPH in 2005: Tenori-On.</p>
<p>A touch-sensitive sequencer with a LED matrix interface, Tenori-On offers a fun way to visually represent music while you make it. It&#8217;s easy to create and manipulate loops, manage layers and and even import samples via an SD card slot. Tenori-On looks like a fun piece of gear for live shows too &#8212; you can string a few of them together or hook one up to your laptop, mixer, etc. via MIDI. Best of all, friends and audiences can actually see the music progress with the dancing LED lights on the double-sided tablet. Designer Toshio Iwai will give a live demo of the instrument at the party.
<ul>
<li><a href="http://www.1015.com/_index.html" title="1015">1015&#8242;s website</a></li>
<li><a href="http://www.global.yamaha.com/tenori-on/what/index.html" title="Yamaha">Official Yamaha website</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.solsken.com/blog/2008/04/14/tenori-on/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yuri&#8217;s Night</title>
		<link>http://www.solsken.com/blog/2008/04/12/yuris-night/</link>
		<comments>http://www.solsken.com/blog/2008/04/12/yuris-night/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 08:29:02 +0000</pubDate>
		<dc:creator>solsken</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ezekielhonig]]></category>
		<category><![CDATA[joshuaott]]></category>
		<category><![CDATA[morganpackard]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[superdraw]]></category>
		<category><![CDATA[yuri]]></category>
		<category><![CDATA[yuri'snight]]></category>

		<guid isPermaLink="false">http://www.solsken.com/blog/2008/04/12/yuris-night/</guid>
		<description><![CDATA[   A great lineup is in store for Yuri&#8217;s Night at Nasa Ames. Of note on the audiovisual side is a psychedelic drawing interface installation by Joshua Ott, Ezekiel Honig, and Morgan Packard (see screenshot above). Other artists like Jon Tejada, Lusine, Deru, and [a]pendics.shuffle will keep the tunes going alongside all of the technological wizardry that one can expect of a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.solsken.com/blog/wp-content/uploads/2008/04/superdraw.png" align="middle" alt="Superdraw" />  
<p>A great lineup is in store for <a href="http://bayarea.yurisnight.net/2008/" title="Yuri's Night">Yuri&#8217;s Night</a> at Nasa Ames. Of note on the audiovisual side is a psychedelic drawing interface installation by <a href="http://www.intervalstudios.com/superdraw/installation.html" title="Joshua Ott">Joshua Ott,</a> <a href="http://www.anticipaterecordings.com/artists/ezekiel/index.php" title="Ezekiel Honig">Ezekiel Honig</a>, and <a href="http://www.morganpackard.com/" title="Morgan Packard">Morgan Packard</a> (see screenshot above).</p>
<p>Other artists like Jon Tejada, Lusine, Deru, and <a href="http://www.worldofkennethjamesgibson.com/">[a]pendics.shuffle</a> will keep the tunes going alongside all of the technological wizardry that one can expect of a Bay area geek spectacle. See you there!</p>
<p><a href="http://bayarea.yurisnight.net/2008/ssa.php" title="Yuri's Night">Yuri&#8217;s Night Bay Area website</a><br /><a href="http://upcoming.yahoo.com/event/417732/" title="Yuri's Night on Upcoming.org">Upcoming.org post</a>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsken.com/blog/2008/04/12/yuris-night/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jeff Han&#8217;s Media Wall at Neiman Marcus</title>
		<link>http://www.solsken.com/blog/2007/10/07/jeff-hans-media-wall-at-neiman-marcus/</link>
		<comments>http://www.solsken.com/blog/2007/10/07/jeff-hans-media-wall-at-neiman-marcus/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 05:49:57 +0000</pubDate>
		<dc:creator>solsken</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.solsken.com/blog/2007/10/07/jeff-hans-media-wall-at-neiman-marcus/</guid>
		<description><![CDATA[Neiman Marcus has teamed up with Jeff Han to offer Han&#8217;s multi-touch media wall in the luxury retailer&#8217;s 2007 Christmas Book. Han&#8217;s company, Perceptive Pixel, Inc., designed the eight-by-three foot surface for effortless, hands-on interactivity for work and play. Here&#8217;s the promo video for this offer: Han&#8217;s touch-driven wall can be exclusively yours for a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://neimanmarcus.com" title="Neiman Marcus">Neiman Marcus</a> has teamed up with <a href="http://cs.nyu.edu/~jhan/" title="Jeff Han">Jeff Han</a><a href="http://www.perceptivepixel.com/" title="Perceptive Pixel"><span style="display: inline" id="vidDescRemain"></span></a> to offer Han&#8217;s  <a href="http://www.neimanmarcus.com/store/sitelets/christmasbook/fantasy.jhtml?cid=OCBF8_NMO2807&amp;cmCat=christmas&amp;icid=mediaWall" title="Interactive media wall">multi-touch media wall</a> in the luxury retailer&#8217;s 2007 Christmas Book. Han&#8217;s company, <a href="http://www.perceptivepixel.com/" title="Perceptive Pixel"><span style="display: inline" id="vidDescRemain">Perceptive Pixel, Inc.</span></a>, designed the eight-by-three foot surface for effortless, hands-on interactivity for work and play. Here&#8217;s the promo <a href="http://s7d2.scene7.com/e2/eVideo.jsp?video=NeimanMarcus/Videos/287131.flv&amp;width=700&amp;height=545" title="Media wall video ">video</a> for this offer:</p>
<p><a href="http://s7d2.scene7.com/e2/eVideo.jsp?video=NeimanMarcus/Videos/287131.flv&amp;width=700&amp;height=545" title="Jeff Han's dream wall"><img src="http://www.neimanmarcus.com/category/christmasbook/NMO2807/NMO2807_mn.jpg" class="floatleft" title="Jeff Han" alt="Jeff Han" height="191" width="155" /></a></p>
<p id="textwrap">Han&#8217;s touch-driven wall can be exclusively yours for a starting price of $100,000, far less than other lavish holiday gifts from Neiman Marcus &#8212; past offerings include a charter space flight on <a href="http://www.youtube.com/watch?v=XBlifr6EQNU" title="Virgin Galactic's SpaceShipTwo">Virgin Galactic&#8217;s SpaceShipTwo</a> for $1.76 million. While hardly an example of technology for the masses, it&#8217;s an exciting peek at the future of intuitive design.</p>
<p>If you haven&#8217;t already, be sure to check out <a href="http://youtube.com/watch?v=QKh1Rv0PlOQ&amp;mode=related&amp;search=" title="Jeff Han at TED">Han&#8217;s demonstration</a> of the interactive wall at <a href="http://ted.org" title="TED">TED</a> in 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsken.com/blog/2007/10/07/jeff-hans-media-wall-at-neiman-marcus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last.tv</title>
		<link>http://www.solsken.com/blog/2007/05/23/lasttv/</link>
		<comments>http://www.solsken.com/blog/2007/05/23/lasttv/#comments</comments>
		<pubDate>Wed, 23 May 2007 15:41:17 +0000</pubDate>
		<dc:creator>solsken</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.solsken.com/blog/2007/05/23/lasttv/</guid>
		<description><![CDATA[Cool that last.tv has come around, fusing the music listening charts generated by the popular social music site last.fm with their matching music videos from YouTube. The site is still fairly basic and doesn&#8217;t offer much in the way of choosing specific artists&#8217; music vids, and the video player&#8217;s selection appears rather inaccurate. The first [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lasttv.net/" title="last.tv"><img src="http://lasttv.net/images/setup%20site_11.gif" title="last.tv" alt="last.tv" height="184" width="282" /></a></p>
<p>Cool that <a href="http://lasttv.net/" title="last.tv">last.tv</a> has come around, fusing the music listening charts generated by the popular social music site <a href="http://www.last.fm/user/solsken/" title="last.fm">last.fm</a> with their matching music videos from <a href="http://youtube.com" title="youtube">YouTube</a>.  The site is still fairly basic and doesn&#8217;t offer much in the way of choosing specific artists&#8217; music vids, and the video player&#8217;s selection appears rather inaccurate. The first few video plays from my last.tv experience included a lot of older Warp artists &#8211; Aphex Twin, Autechre, funkier live videos from the Detroit Grand Pubahs, plus some more random tidbits like Shin Chan, &#8220;<span id="message"></span><a href="http://www.youtube.com/watch?v=VodvbRxzS4c" target="_blank">Stem Cells in the Adult Body (Part 3 of 4)</a>&#8221; and someone&#8217;s re-enactment of <a href="http://www.nbc.com/Law_&amp;_Order/" title="law &amp; order">Law &amp; Order</a> (I don&#8217;t watch that show, so not sure where that one came from!). Kudos for the clever idea, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsken.com/blog/2007/05/23/lasttv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So long, Apple Computer&#8230;</title>
		<link>http://www.solsken.com/blog/2007/01/09/so-long-apple-computer-incorporated/</link>
		<comments>http://www.solsken.com/blog/2007/01/09/so-long-apple-computer-incorporated/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 00:52:52 +0000</pubDate>
		<dc:creator>solsken</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.solsken.com/blog/2007/01/09/so-long-apple-computer-incorporated/</guid>
		<description><![CDATA[It&#8217;s another gorgeous day in San Francisco, Macworld is in full swing, and Steve Jobs&#8217; keynote address has sent fans everywhere raving. Both the iPhone and Apple TV, whose development has been rumored for months, were announced this morning. I&#8217;m less moved by the prospect of my cell phone and iPod being combined than by [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cg.tuwien.ac.at/~schaelss/vintage/images/mac512.jpg" alt="512" title="512" class="floatright" height="219" width="246" /><br />
It&#8217;s another gorgeous day in San Francisco, <a href="http://www.macworld.com" title="macworld">Macworld</a> is in full swing, and Steve Jobs&#8217; <a href="http://www.apple.com/quicktime/qtv/keynote/" title="keynote">keynote address</a> has sent fans everywhere raving. Both the <a href="http://www.apple.com/iphone/" title="iPhone">iPhone</a> and <a href="http://store.apple.com/1-800-MY-APPLE/WebObjects/AppleStore.woa/wa/RSLID?mco=AC3DA57D&amp;nclm=AppleTV" title="apple tv">Apple TV</a>, whose development has been rumored for months, were announced this morning.</p>
<p>I&#8217;m less moved by the prospect of my cell phone and iPod being combined than by the exciting potential of the iPhone&#8217;s <a href="http://www.apple.com/iphone/technology/" title="multitouch">multi-touch technology</a>. I&#8217;m curious to see how Apple might implement this into future products, as it radically changes the way people interact with data, media and the web through breakthroughs in interface design and intuitive technology. It also reminds me of other recent advances, including <a href="http://ted.com/tedtalks/tedtalksplayer.cfm?key=j_han&amp;flashEnabled=1" title="ted han">Jeff Han&#8217;s presentation</a> at <a href="http://ted.com/" title="TED">TED</a>.</p>
<p>These new directions signal Apple&#8217;s move away from the once defining &#8220;Computer&#8221; in its name  &#8212; it&#8217;s now going for Apple, Incorporated &#8212; and its rapid conquest of the digital media market. Macworld always brings me back to my first introduction to computing, the 512K (&#8220;Fat Mac&#8221;, pictured above). Lightning fast at 128KB with a whopping 8MHz processor, it came with not one but *two* 400K floppy disk drives (the family splurged) and a black and white screen sporting 512 x 384 pixels for then-advanced graphics and gaming. All for $4000. Guess it&#8217;s never too late to start becoming nostalgic&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsken.com/blog/2007/01/09/so-long-apple-computer-incorporated/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.solsken.com/blog/2006/10/03/hello-world/</link>
		<comments>http://www.solsken.com/blog/2006/10/03/hello-world/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 07:25:34 +0000</pubDate>
		<dc:creator>solsken</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I just finished installing WordPress on my website. As I continue to tweak it, feel free to peruse my older Tribe blog postings, archived below.]]></description>
			<content:encoded><![CDATA[<p>I just finished installing WordPress on my website. As I continue to tweak it, feel free to peruse my older <a href="http://people.tribe.net/solsken/blog" title="tribe blog">Tribe blog</a> postings, archived below. <img src='http://www.solsken.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsken.com/blog/2006/10/03/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy midiGUN!</title>
		<link>http://www.solsken.com/blog/2006/09/27/crazy-midigun/</link>
		<comments>http://www.solsken.com/blog/2006/09/27/crazy-midigun/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 03:53:46 +0000</pubDate>
		<dc:creator>solsken</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.solsken.com/blog/?p=5</guid>
		<description><![CDATA[Shhoooo &#8212; I&#8217;ve never laughed so much at audio hardware!!! Check out this midiGUN: it&#8217;s a midi controller designed to be held like a hand-held weapon to be used with Ableton Live, Traktor DJ, and other audio software. The midiGUN comes with 16 controllers which you can program in 16 different sets, a mini 2-D [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.solsken.com/blog/wp-content/uploads/2006/11/midigunschaubild.jpg" alt="minigun" id="image44" height="521" width="539" /></p>
<p>Shhoooo &#8212; I&#8217;ve never laughed so much at audio hardware!!! Check out this midiGUN: it&#8217;s a midi controller designed to be held like a hand-held weapon to be used with Ableton Live, Traktor DJ, and other audio software. The midiGUN comes with 16 controllers which you can program in 16 different sets, a mini 2-D joystick and even a laserbeam which you can shoot at your &#8220;audience&#8221; while shaking in front of your computer&#8230; enjoy!</p>
<p>More action shots here: <a href="http://www.midigun.com/midiGunchart.htm" title="midiGUN">http://www.midigun.com/midiGunchart.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsken.com/blog/2006/09/27/crazy-midigun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Touch Interactive Environment</title>
		<link>http://www.solsken.com/blog/2006/02/15/multi-touch-interactive-environment/</link>
		<comments>http://www.solsken.com/blog/2006/02/15/multi-touch-interactive-environment/#comments</comments>
		<pubDate>Wed, 15 Feb 2006 08:27:59 +0000</pubDate>
		<dc:creator>solsken</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[multitouch]]></category>

		<guid isPermaLink="false">http://www.solsken.com/blog/?p=22</guid>
		<description><![CDATA[From my ever-insightful bro: http://mblog.lib.umich.edu/~rdivecha/archives/2006/02/the_world_of_sm.html]]></description>
			<content:encoded><![CDATA[<p>From my ever-insightful bro:</p>
<p><a href="http://mblog.lib.umich.edu/~rdivecha/archives/2006/02/the_world_of_sm.html" title="multi-touch interactive environment">http://mblog.lib.umich.edu/~rdivecha/archives/2006/02/the_world_of_sm.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsken.com/blog/2006/02/15/multi-touch-interactive-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Henry VII, Macworld, and Net Tuesday</title>
		<link>http://www.solsken.com/blog/2006/01/10/king-henry-vii-macworld-and-net-tuesday/</link>
		<comments>http://www.solsken.com/blog/2006/01/10/king-henry-vii-macworld-and-net-tuesday/#comments</comments>
		<pubDate>Tue, 10 Jan 2006 14:04:57 +0000</pubDate>
		<dc:creator>solsken</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[kinghenryviii]]></category>
		<category><![CDATA[macworld]]></category>
		<category><![CDATA[nettuesday]]></category>

		<guid isPermaLink="false">http://www.solsken.com/blog/?p=26</guid>
		<description><![CDATA[Yummm&#8230; King Henry VIII (pictured left), caught on 24th Street in Noe Valley. Sooo delicious I can&#8217;t stop looking at him! Even yummier&#8230; Macworld. Will they finally unveil the new Intel iMacs or plasma displays? Triple the yum with Net Tuesday&#8230; swing by Varnish tomorrow (Tuesday) from 6-9 pm for drinks + chat with other [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/solsken/84125331/"><img src="http://farm1.static.flickr.com/41/84125331_d051ec8ca1.jpg?v=0" class="floatleft" height="225" width="173" /></a><geek>Yummm&#8230; King Henry VIII (pictured left), caught on 24th Street in Noe Valley. Sooo delicious I can&#8217;t stop looking at him!</geek></p>
<p>Even yummier&#8230; Macworld. Will they finally unveil the new Intel iMacs or plasma displays?</p>
<p>Triple the yum with Net Tuesday&#8230; swing by Varnish tomorrow (Tuesday) from 6-9 pm for drinks + chat with other techies and social changemakers.</p>
<p><a href="http://upcoming.org/event/47159/" title="Net Tuesday">Deets/rsvp</a><a href="http://upcoming.org/event/47159/" title="Net Tuesday"> for Net Tuesday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsken.com/blog/2006/01/10/king-henry-vii-macworld-and-net-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
